Jobber vs QuoteIQ for pool service
Both Jobber and QuoteIQ list pool service among the trades they cover, and both publish prices. This page compares what a pool service crew pays in the first year on each, using the same plan picks as the crew-size calculator with the trade set to Pool service. For these two tools that pick does not change with the trade, so the year-one figures match the general Jobber vs QuoteIQ comparison. No scores: year-one cost only.
Jobber
Verified priceStarting price
Pros
- 14-day free trial, no credit card
- Save 41% on the Core plan by paying annually
Cons
- Each extra user adds $29/mo
- Paid add-ons from $29/mo
Updated 2026-10-15 · Source
Affiliate link: we may earn a commission at no extra cost to you.
QuoteIQ
Verified priceBest for Low starting price: $29.99/mo
Starting price
Pros
- One of the 5 lowest entry prices we track ($29.99/mo)
- 14-day free trial
Cons
- Each extra user adds $25/mo
Updated 2026-10-16 · Source
Affiliate link: we may earn a commission at no extra cost to you.
Spec sheet
Matched rows from each vendor's pricing page. Rows where the two differ are marked.
| Detail | Jobber | QuoteIQ |
|---|---|---|
| Starting priceDiffers | $49/mo · 1 user, +$29/mo per extra user | $29.99/mo · 1 user, +$25/mo per extra userLower starting price |
| Best forDiffers | — | Low starting price: $29.99/mo |
| Free plan | No | No |
| Free trialDiffers | 14 days (Grow features), no credit card | 14 days (card required) |
| Pricing modelDiffers | Flat price by team-size band | Flat price per plan |
| Users included | 1 on entry plan | 1 on entry plan |
| Extra userDiffers | $29/mo | $25/mo |
| Price status | Verified | Verified |
| Checked | 2026-10-15 | 2026-10-16 |
| Source | Jobber pricing | QuoteIQ pricing |
Year-one cost by crew size
Same assumptions as our crew-size calculator: published annual rates where offered, no card, SMS or onboarding fees. Source: Jobber pricing page and QuoteIQ pricing page, checked 2026-10-15 to 2026-10-16.
Data table (1–15 users)
| Users | Jobber | Plan used | QuoteIQ | Plan used |
|---|---|---|---|---|
| 1 | $348 | Core (1 user band), annual | $300 | Essentials annual |
| 2 | $1,788 | Connect (5 user band), annual | $600 | Essentials annual + 1 extra user(s) @ $25/mo |
| 3 | $1,788 | Connect (5 user band), annual | $900 | Essentials annual + 2 extra user(s) @ $25/mo |
| 4 | $1,788 | Connect (5 user band), annual | $1,200 | Essentials annual + 3 extra user(s) @ $25/mo |
| 5 | $1,788 | Connect (5 user band), annual | $1,500 | Essentials annual + 4 extra user(s) @ $25/mo |
| 6 | $2,748 | Connect (10 user band), annual | $1,800 | Essentials annual + 5 extra user(s) @ $25/mo |
| 7 | $2,748 | Connect (10 user band), annual | $2,100 | Essentials annual + 6 extra user(s) @ $25/mo |
| 8 | $2,748 | Connect (10 user band), annual | $2,400 | Essentials annual + 7 extra user(s) @ $25/mo |
| 9 | $2,748 | Connect (10 user band), annual | $2,700 | Essentials annual + 8 extra user(s) @ $25/mo |
| 10 | $2,748 | Connect (10 user band), annual | $3,000 | Essentials annual + 9 extra user(s) @ $25/mo |
| 11 | $3,588 | Connect (15 user band), annual | $3,300 | Essentials annual + 10 extra user(s) @ $25/mo |
| 12 | $3,588 | Connect (15 user band), annual | $3,600 | Essentials annual + 11 extra user(s) @ $25/mo |
| 13 | $3,588 | Connect (15 user band), annual | $3,900 | Essentials annual + 12 extra user(s) @ $25/mo |
| 14 | $3,588 | Connect (15 user band), annual | $4,200 | Essentials annual + 13 extra user(s) @ $25/mo |
| 15 | $3,588 | Connect (15 user band), annual | $4,500 | Essentials annual + 14 extra user(s) @ $25/mo |
Plan details
Jobber
Published list prices in USD, grouped by plan and team-size band. The lowest figure in each price column is underlined.
| Team size | Monthly (no commit) | Monthly (1-yr term) | Billed annually, per mo | Plan limits |
|---|---|---|---|---|
| Core | ||||
| 1 user | $49 (lowest) | $39 (lowest) | $29 (lowest) | 1 user, +$29/mo per extra user |
| Connect | ||||
| 1 user | $139 | $119 | $99 | 1 user, +$29/mo per extra user |
| 5 users | $199 | $169 | $149 | 5 users, +$29/mo per extra user |
| 10 users | $299 | $259 | $229 | 10 users, +$29/mo per extra user |
| 15 users | $399 | $339 | $299 | 15 users, +$29/mo per extra user |
| Grow | ||||
| 1 user | $199 | $169 | $149 | 1 user, +$29/mo per extra user |
| 5 users | $299 | $259 | $229 | 5 users, +$29/mo per extra user |
| 10 users | $399 | $349 | $299 | 10 users, +$29/mo per extra user |
| 15 users | $499 | $429 | $399 | 15 users, +$29/mo per extra user |
| Plus | ||||
| 5 users | $499 | $439 | $399 | 5 users, +$29/mo per extra user |
| 10 users | $599 | $499 | $449 | 10 users, +$29/mo per extra user |
| 15 users | $699 | $599 | $529 | 15 users, +$29/mo per extra user |
Plan limits from www.getjobber.com/pricing.
QuoteIQ
Published list prices in USD. The lowest figure in each price column is underlined.
| Plan | Users incl. | Monthly | Annual total | Plan limits |
|---|---|---|---|---|
| Essentials | 1 | $29.99 (lowest) | $299.99 (lowest) | 1 user, +$25/mo per extra user"Extra users: $25/per-additional-user/mo on every plan" |
| Beginner | 2 | $99.99 | $999.99 | 2 users, +$25/mo per extra user"Extra users: $25/per-additional-user/mo on every plan" |
| Pro | 4 | $199.99 | $1,999.99 | 4 users, +$25/mo per extra user"Extra users: $25/per-additional-user/mo on every plan" |
| Elite | 10 | $299.99 | $2,999.99 | 10 users, +$25/mo per extra user"Extra users: $25/per-additional-user/mo on every plan" |
| Max | 20 | $699.99 | $6,999.99 | 20 users, +$25/mo per extra user"Extra users: $25/per-additional-user/mo on every plan" |
Plan limits from myquoteiq.com/pricing.
Year-one cost for a pool service crew
At 1 user, QuoteIQ is lower at $300; Jobber is $348. At 3 users, QuoteIQ is lower at $900; Jobber is $1,788. At 5 users, QuoteIQ is lower at $1,500; Jobber is $1,788. At 10 users, Jobber is lower at $2,748; QuoteIQ is $3,000.
| Crew | Jobber | QuoteIQ |
|---|---|---|
| 1 user | $348 Core (1 user band), annual | $300Lower Essentials annual |
| 3 users | $1,788 Connect (5 user band), annual | $900Lower Essentials annual + 2 extra user(s) @ $25/mo |
| 5 users | $1,788 Connect (5 user band), annual | $1,500Lower Essentials annual + 4 extra user(s) @ $25/mo |
| 10 users | $2,748Lower Connect (10 user band), annual | $3,000 Essentials annual + 9 extra user(s) @ $25/mo |
Year one = 12 months on the plan the calculator picks for that many users (Pool service). When the two year-one figures match, both cells are marked Tie.
{outro}
Related: Jobber pricing · Jobber cost per user · QuoteIQ pricing · Jobber alternatives · Best lawn care business software · Best software for a cleaning business · Best software for a 3-person lawn crew · Best software for a solo lawn care operator · Best software for a 5-person lawn crew · Best software for a solo house cleaner · Best software for a 3-person cleaning crew · Best software for a 10-person lawn crew · Free lawn care software: what's actually free · Best software for a 3-person pool service crew · Best software for a 3-person painting crew · Best software for a 3-person handyman crew · Best software for a 5-person pool service crew · Best software for a 5-person painting crew · Best software for a 5-person handyman crew · Cheapest field service software by crew size · Jobber vs QuoteIQ · GorillaDesk vs Jobber · QuoteIQ vs Yardbook · Jobber vs Housecall Pro