Prices checked 2026-10-15 to 2026-10-17
Year-one back-office cost: Jobber + QuickBooks + Gusto vs Housecall Pro + QuickBooks
Scheduling and invoicing, the books, and payroll: three monthly bills for any crew with employees. Here is the full year-one cost of two common stacks, line by line.
Disclosure: Some of these vendors run affiliate programs. Every vendor link on this page is a plain link today; if we join a program, its links will be marked sponsored. It never changes the prices or the order we show. Details
Year one at list prices
- 1 person: Jobber stack $1,464 vs Housecall Pro stack $1,842 a year with the field-service app billed annually ($1,704 vs $2,082 all month-to-month).
- 5 people: Jobber stack $3,192 vs Housecall Pro stack $3,234 a year with the field-service app billed annually ($3,792 vs $3,714 all month-to-month).
- 10 people: Jobber stack $4,512 vs Housecall Pro stack $6,264 a year with the field-service app billed annually ($5,352 vs $6,624 all month-to-month).
Every line is labelled with its billing basis. The field-service apps are shown both billed annually and month-to-month; QuickBooks and Gusto prices are month-to-month list prices × 12. Intro discounts, card processing and add-ons are not included.
How the stacks are built
- Everyone on the crew is a field-service app user and a paid employee. The office uses one QuickBooks Online login: Simple Start includes 1 user.
- Jobber plan: the one our field-service calculator uses for that crew size (Core for 1 user, then the Connect band that fits). Housecall Pro: Basic for 1 user, Essentials up to 5, MAX from 6 (MAX: 8 users included; additional users $35/mo each).
- Housecall Pro sells its own payroll add-on, but its price isn't fully published (“Optional add-ons; prices not fully published on pricing page”), so stack 2 uses QuickBooks Payroll bundled with QuickBooks Online.
- Field-service prices checked 2026-10-15; QuickBooks and Gusto checked 2026-10-17.
A 1-person crew
Jobber + QuickBooks Online + Gusto
| Line | Field-service app billed annually | Everything month-to-month |
|---|---|---|
| Jobber Core (1-user band) | $29/mobilled annually | $49/momonth-to-month |
| QuickBooks Online Simple Start | $38/momonth-to-month list price | $38/momonth-to-month |
| Gusto Simple, 1 person: $49 + $6 × 1 | $55/momonth-to-month list price | $55/momonth-to-month |
| Year one | $1,464app billed annually, rest monthly × 12 | $1,704everything month-to-month × 12 |
Housecall Pro + QuickBooks Online with QuickBooks Payroll
| Line | Field-service app billed annually | Everything month-to-month |
|---|---|---|
| Housecall Pro Basic (1 user included) | $59/mobilled annually | $79/momonth-to-month |
| QuickBooks Payroll + QBO Simple Start bundle, 1 person: $88 + $6.50 × 1 | $94.50/momonth-to-month list price | $94.50/momonth-to-month |
| Year one | $1,842app billed annually, rest monthly × 12 | $2,082everything month-to-month × 12 |
A 5-person crew
Jobber + QuickBooks Online + Gusto
| Line | Field-service app billed annually | Everything month-to-month |
|---|---|---|
| Jobber Connect (5-user band) | $149/mobilled annually | $199/momonth-to-month |
| QuickBooks Online Simple Start | $38/momonth-to-month list price | $38/momonth-to-month |
| Gusto Simple, 5 people: $49 + $6 × 5 | $79/momonth-to-month list price | $79/momonth-to-month |
| Year one | $3,192app billed annually, rest monthly × 12 | $3,792everything month-to-month × 12 |
Housecall Pro + QuickBooks Online with QuickBooks Payroll
| Line | Field-service app billed annually | Everything month-to-month |
|---|---|---|
| Housecall Pro Essentials (5 users included) | $149/mobilled annually | $189/momonth-to-month |
| QuickBooks Payroll + QBO Simple Start bundle, 5 people: $88 + $6.50 × 5 | $120.50/momonth-to-month list price | $120.50/momonth-to-month |
| Year one | $3,234app billed annually, rest monthly × 12 | $3,714everything month-to-month × 12 |
A 10-person crew
Jobber + QuickBooks Online + Gusto
| Line | Field-service app billed annually | Everything month-to-month |
|---|---|---|
| Jobber Connect (10-user band) | $229/mobilled annually | $299/momonth-to-month |
| QuickBooks Online Simple Start | $38/momonth-to-month list price | $38/momonth-to-month |
| Gusto Simple, 10 people: $49 + $6 × 10 | $109/momonth-to-month list price | $109/momonth-to-month |
| Year one | $4,512app billed annually, rest monthly × 12 | $5,352everything month-to-month × 12 |
Housecall Pro + QuickBooks Online with QuickBooks Payroll
| Line | Field-service app billed annually | Everything month-to-month |
|---|---|---|
| Housecall Pro MAX (8 users included, + 2 extra @ $35/mo) | $369/mobilled annually | $399/momonth-to-month |
| QuickBooks Payroll + QBO Simple Start bundle, 10 people: $88 + $6.50 × 10 | $153/momonth-to-month list price | $153/momonth-to-month |
| Year one | $6,264app billed annually, rest monthly × 12 | $6,624everything month-to-month × 12 |
Pricing pages: Jobber · Housecall Pro · QuickBooks Online · Gusto · QuickBooks Payroll · Jobber vs Housecall Pro
Every vendor link on this page is a plain link; we don't earn a commission from any of them.