7 accounting apps · 2 bookkeeping servicesPrices checked 2026-10-17
Accounting and bookkeeping software prices
What the books cost a small service business, from each vendor's own pricing page. Regular monthly prices first; intro discounts are labelled, because most of them end after three or four months.
Disclosure: Some of these vendors run affiliate programs. Every vendor link on this page is a plain link today; if we join a program, its links will be marked sponsored. It never changes the prices or the order we show. Details
Accounting software
| Software | $0 plan | Cheapest paid plan, regular price | Intro offer | Checked |
|---|---|---|---|---|
| FreshBooks | No | Lite: $23/mo | $4.60/mo for 4 months | 2026-10-17 |
| Patriot Accounting | No | Accounting Basic: $20/mo | $10/mo for 3 months | 2026-10-17 |
| QuickBooks Online | Yes | Simple Start: $38/mo | $19/mo for 3 months | 2026-10-17 |
| Sage 50 | No | Pro Accounting: $132.17/mo, annual commitment | — | 2026-10-17 |
| Wave | Yes | Pro: $19/mo | $9.50/mo for 3 months | 2026-10-17 |
| Xero | No | Early: $27/mo | $5.40/mo for 3 months | 2026-10-17 |
| Zoho Books | Yes | Standard: $20/moor $15/mo billed annually | — | 2026-10-17 |
Bookkeeping services
Done-for-you bookkeeping, priced as a monthly service.
| Service | $0 plan | Lowest monthly plan, regular price | Intro offer | Checked |
|---|---|---|---|---|
| Bench | No | Bookkeeping Light: $199/mo | — | 2026-10-17 |
| Pilot | No | Bookkeeping Essentials: $99/mo | — | 2026-10-17 |