Jobber vs QuoteIQ
QuoteIQ was built by contractor YouTubers for lawn, pressure-washing and cleaning businesses. It uses five plans plus AI credits. Jobber prices by team-size band.
Prices are published list prices copied from each vendor's pricing page on 2026-10-15 (Joist, JobTread and QuoteIQ on 2026-10-16). They leave out card processing, SMS and onboarding fees. Quote-only tools publish no dollar amounts, so we don't guess. These are not reviews or ratings. Confirm with the vendor.
Starting price
$49/mo
Core plan · monthly, no commitment
$29/mo billed annually
Visit Jobber
Updated 2026-10-15 · Source
QuoteIQ
Best for: Low starting price: $29.99/mo
Starting price
$29.99/mo
Essentials plan · monthly list price
Visit QuoteIQ
Updated 2026-10-16 · Source
Affiliate link: we may earn a commission at no extra cost to you.
At a glance
| Jobber | QuoteIQ | |
|---|---|---|
| Starting price | $49/mo | $29.99/moLower starting price |
| Best for | — | Low starting price: $29.99/mo |
| Free plan | No | No |
| Free trial | 14 days (Grow features), no credit card | 14 days (card required) |
| Pricing model | Flat price by team-size band | Flat price per plan |
| Users included | 1 on entry plan | 1 on entry plan |
| Extra user | $29/mo | $25/mo |
| Price status | Verified | Verified |
| Checked | 2026-10-15 | 2026-10-16 |
| Source | Jobber pricing | QuoteIQ pricing |
"Best for" labels come only from published facts in our data (a $0 plan, one of the 5 lowest flat monthly entry prices we track, or unlimited users). They are not reviews or ratings.
Details
| Jobber | QuoteIQ | |
|---|---|---|
| 1 user | Core $29/mo annual ($49 month-to-month), 1 user | Essentials $29.99/mo ($299.99/yr annual) |
| 2 users | Core + 1 extra user at $29/mo | Beginner $99.99/mo, or Essentials + 1 extra user = $54.99/mo |
| 5 users | Connect $149/mo annual ($199 no commitment) | Essentials + 4 extra users = $129.99/mo; Pro (4 users) + 1 = $224.99/mo |
| 10 users | Connect $229/mo annual | Elite $299.99/mo |
| Extra users | $29/mo | $25/mo on every plan |
| Annual billing | Discount built into annual rates | 2 months free |
| Free trial | 14 days (Grow features), no credit card | 14 days (card required) |
| Pricing model | flat by team size | flat by plan |
| Source | Jobber pricing page | QuoteIQ pricing page |
On the base plan, QuoteIQ is the cheaper per seat. But features like job costing, QuickBooks and route optimization only come on Pro or Elite, so compare the plan you'd actually need. QuoteIQ's trial requires a card.