QuoteIQ vs Yardbook for lawn care
Both apps sell to lawn care and landscaping businesses, but they price on opposite logic. QuoteIQ publishes users per plan and charges $25/mo for each extra one. Yardbook has three flat plans, starting with a $0 Starter plan, and publishes no user or crew limits.
QuoteIQ
Verified priceBest for Low starting price: $29.99/mo
Starting price
Pros
- One of the 5 lowest entry prices we track ($29.99/mo)
- 14-day free trial
Cons
- Each extra user adds $25/mo
Updated 2026-10-16 · Source
Affiliate link: we may earn a commission at no extra cost to you.
Yardbook
Verified priceBest for Free plan available; Low starting price: $34.99/mo
Starting price
A $0 plan is also listed.
Pros
- Free plan available
- One of the 5 lowest entry prices we track ($34.99/mo)
Cons
- Nothing flagged in the published pricing.
Updated 2026-10-19 · Source
Spec sheet
Matched rows from each vendor's pricing page. Rows where the two differ are marked.
| Detail | QuoteIQ | Yardbook |
|---|---|---|
| Starting priceDiffers | $29.99/mo · 1 user, +$25/mo per extra userLower starting price | $34.99/mo |
| Best forDiffers | Low starting price: $29.99/mo | Free plan available, Low starting price: $34.99/mo |
| Free planDiffers | No | Yes |
| Free trialDiffers | 14 days (card required) | See site |
| Pricing modelDiffers | Flat price per plan | Flat |
| Users includedDiffers | 1 on entry plan | — |
| Extra userDiffers | $25/mo | See notes |
| Price status | Verified | Verified |
| Checked | 2026-10-16 | 2026-10-19 |
| Source | QuoteIQ pricing | Yardbook pricing |
Year-one cost by crew size
Same assumptions as our crew-size calculator: published annual rates where offered, no card, SMS or onboarding fees. Source: QuoteIQ pricing page and Yardbook pricing page, checked 2026-10-16 to 2026-10-19.
Data table (1–15 users)
| Users | QuoteIQ | Plan used | Yardbook | Plan used |
|---|---|---|---|---|
| 1 | $300 | Essentials annual | $420 | Business |
| 2 | $600 | Essentials annual + 1 extra user(s) @ $25/mo | $420 | Business |
| 3 | $900 | Essentials annual + 2 extra user(s) @ $25/mo | $420 | Business |
| 4 | $1,200 | Essentials annual + 3 extra user(s) @ $25/mo | $420 | Business |
| 5 | $1,500 | Essentials annual + 4 extra user(s) @ $25/mo | $420 | Business |
| 6 | $1,800 | Essentials annual + 5 extra user(s) @ $25/mo | $420 | Business |
| 7 | $2,100 | Essentials annual + 6 extra user(s) @ $25/mo | $420 | Business |
| 8 | $2,400 | Essentials annual + 7 extra user(s) @ $25/mo | $420 | Business |
| 9 | $2,700 | Essentials annual + 8 extra user(s) @ $25/mo | $420 | Business |
| 10 | $3,000 | Essentials annual + 9 extra user(s) @ $25/mo | $420 | Business |
| 11 | $3,300 | Essentials annual + 10 extra user(s) @ $25/mo | $420 | Business |
| 12 | $3,600 | Essentials annual + 11 extra user(s) @ $25/mo | $420 | Business |
| 13 | $3,900 | Essentials annual + 12 extra user(s) @ $25/mo | $420 | Business |
| 14 | $4,200 | Essentials annual + 13 extra user(s) @ $25/mo | $420 | Business |
| 15 | $4,500 | Essentials annual + 14 extra user(s) @ $25/mo | $420 | Business |
Plan details
| QuoteIQ | Yardbook | |
|---|---|---|
| Free plan | No (14-day trial, card required) | Yes: Starter $0 |
| 1 user | Essentials $29.99/mo ($299.99/yr) | Starter $0, or Business $34.99/mo |
| 2 users | Essentials + 1 extra user = $54.99/mo, or Beginner $99.99/mo (2 users) | Same plan prices; user limits not published |
| 5 users | Essentials + 4 extra users = $129.99/mo; Pro (4 users) + 1 = $224.99/mo | Same plan prices; user limits not published |
| 10 users | Elite $299.99/mo (10 users), or Essentials + 9 extra users = $254.99/mo | Same plan prices; user limits not published |
| Extra users | $25/mo on every plan | No per-user fee published |
| Annual billing | Annual price = 2 months free | Billing term not stated on the pricing page |
| QuickBooks sync | Not in our price data | Enterprise plan ($49.99/mo) |
On published list prices, Yardbook is cheaper from two users up: its Business plan is $34.99/mo whatever your crew size, while QuoteIQ climbs from $29.99/mo for one user to $299.99/mo on Elite for 10. The catch is what Yardbook doesn't publish. Yardbook does not publish user, crew or customer limits for any plan. If your crew is more than a couple of people, ask Yardbook in writing how many logins each plan includes before you compare. Solo, it depends on what you need: Yardbook Starter costs $0, and if you want a paid plan, QuoteIQ Essentials on annual billing is $299.99 a year, less than twelve months of Yardbook Business ($419.88). QuoteIQ's per-user pricing is also the easier one to budget as you hire. One note on QuoteIQ: myquoteiq.com/affiliates/ (2026-10-19) lists Beginner $74.99, Pro $149.99, Max unlimited users; the pricing page (used here) lists $99.99, $199.99 and 20 users. See the lawn care hub for every lawn tool at 1, 3, 5 and 10 users, Jobber vs Yardbook and Jobber vs QuoteIQ.
Related: QuoteIQ pricing · Yardbook pricing · Best lawn care software · Best software for a 3-person lawn crew · Best software for a solo lawn care operator · Best software for a 5-person lawn crew · Best software for a 10-person lawn crew · Free lawn care software: what's actually free · Cheapest field service software by crew size · Jobber vs QuoteIQ · Jobber vs Yardbook · LMN vs Yardbook