Prices checked 2026-10-17 to 2026-10-19
Payroll and QuickBooks price tracker
Every payroll and QuickBooks list-price change we’ve logged, dated and sourced to the vendor’s own pricing page. Get an email the next time one moves.
Disclosure: Some of these vendors run affiliate programs. Every vendor link on this page is a plain link today; if we join a program, its links will be marked sponsored. It never changes the prices or the order we show. Details
49 changes logged since 2019
▲ marks a price increase: 46 of the 49 list-price changes we’ve logged for Gusto, QuickBooks Online, QuickBooks Payroll, OnPay, Patriot Payroll are increases. We re-check all 21 payroll and accounting tools against their own pricing pages and email Price Watch subscribers when a price moves.
Latest price changes
Newest first. “First seen” is the first archived snapshot of the vendor’s own pricing page showing the new price; the change may have taken effect earlier. Where the vendor announced a date, it’s in the effective-date column.
| First seen at the new price | Plan | Price | Old → new | Change | Effective date (announced) | Sources | Notes |
|---|---|---|---|---|---|---|---|
| Between 2026-06-16 and 2026-10-17wide gap between snapshots | QuickBooks Payroll Workforce Payroll | Per employee per month | $6.50 → $7 | ▲ +$0.50 (+8%) | Not announced | After · Before | Change date unknown. The last archived snapshot (2026-06-16) shows the old rate, and the archived bundle page on 2026-07-02 still shows Workforce Payroll at +$6.50/employee. "date" is the date of our live check, not the effective date. Base fees were unchanged ($50 / $88 / $134). |
| Between 2026-06-16 and 2026-10-17wide gap between snapshots | QuickBooks Payroll Workforce Premium | Per employee per month | $10 → $13 | ▲ +$3 (+30%) | Not announced | After · Before | Change date unknown. The last archived snapshot (2026-06-16) shows the old rate, and the archived bundle page on 2026-07-02 still shows Workforce Payroll at +$6.50/employee. "date" is the date of our live check, not the effective date. Base fees were unchanged ($50 / $88 / $134). |
| Between 2026-06-16 and 2026-10-17wide gap between snapshots | QuickBooks Payroll Workforce Elite | Per employee per month | $12 → $17 | ▲ +$5 (+42%) | Not announced | After · Before | Change date unknown. The last archived snapshot (2026-06-16) shows the old rate, and the archived bundle page on 2026-07-02 still shows Workforce Payroll at +$6.50/employee. "date" is the date of our live check, not the effective date. Base fees were unchanged ($50 / $88 / $134). |
| 2026-08-04old price last seen 2026-08-02 | QuickBooks Online Essentials | Base fee per month | $75 → $85 | ▲ +$10 (+13%) | 2026-08-01Announcement | After · Before | Simple Start stayed at $38. |
| 2026-08-04old price last seen 2026-08-02 | QuickBooks Online Plus | Base fee per month | $115 → $140 | ▲ +$25 (+22%) | 2026-08-01Announcement | After · Before | Simple Start stayed at $38. |
| 2026-08-04old price last seen 2026-08-02 | QuickBooks Online Advanced | Base fee per month | $275 → $340 | ▲ +$65 (+24%) | 2026-08-01Announcement | After · Before | Simple Start stayed at $38. |
| Between 2025-05-17 and 2025-10-03wide gap between snapshots | QuickBooks Payroll Workforce Payrollthen: Payroll Core / QuickBooks Payroll Core | Per employee per month | $6 → $6.50 | ▲ +$0.50 (+8%) | 2025-07-01Announcement | After · Before | There are only two archived full-service snapshots in this window. The archived payroll bundle page (/payroll/pricing/) changed between 2025-06-21 and 2025-07-08, which fits the July 1, 2025 date in the Intuit community post. "date" is the first archived full-service snapshot showing the new prices. |
| Between 2025-05-17 and 2025-10-03wide gap between snapshots | QuickBooks Payroll Workforce Premiumthen: Payroll Premium | Base fee per month | $85 → $88 | ▲ +$3 (+4%) | 2025-07-01Announcement | After · Before | There are only two archived full-service snapshots in this window. The archived payroll bundle page (/payroll/pricing/) changed between 2025-06-21 and 2025-07-08, which fits the July 1, 2025 date in the Intuit community post. "date" is the first archived full-service snapshot showing the new prices. |
| Between 2025-05-17 and 2025-10-03wide gap between snapshots | QuickBooks Payroll Workforce Premiumthen: Payroll Premium | Per employee per month | $9 → $10 | ▲ +$1 (+11%) | 2025-07-01Announcement | After · Before | There are only two archived full-service snapshots in this window. The archived payroll bundle page (/payroll/pricing/) changed between 2025-06-21 and 2025-07-08, which fits the July 1, 2025 date in the Intuit community post. "date" is the first archived full-service snapshot showing the new prices. |
| Between 2025-05-17 and 2025-10-03wide gap between snapshots | QuickBooks Payroll Workforce Elitethen: Payroll Elite | Base fee per month | $130 → $134 | ▲ +$4 (+3%) | 2025-07-01Announcement | After · Before | There are only two archived full-service snapshots in this window. The archived payroll bundle page (/payroll/pricing/) changed between 2025-06-21 and 2025-07-08, which fits the July 1, 2025 date in the Intuit community post. "date" is the first archived full-service snapshot showing the new prices. |
| Between 2025-05-17 and 2025-10-03wide gap between snapshots | QuickBooks Payroll Workforce Elitethen: Payroll Elite | Per employee per month | $11 → $12 | ▲ +$1 (+9%) | 2025-07-01Announcement | After · Before | There are only two archived full-service snapshots in this window. The archived payroll bundle page (/payroll/pricing/) changed between 2025-06-21 and 2025-07-08, which fits the July 1, 2025 date in the Intuit community post. "date" is the first archived full-service snapshot showing the new prices. |
| 2025-09-02old price last seen 2025-08-26 | QuickBooks Online Simple Start | Base fee per month | $35 → $38 | ▲ +$3 (+9%) | 2025-07-01Announcement | After · Before | An Intuit community post gives July 1, 2025 (existing subscriptions). The archived public pricing page still showed the old prices through 2025-08-26 and the new ones from 2025-09-02. |
Gusto: every change
| First seen at the new price | Plan | Price | Old → new | Change | Effective date (announced) | Sources | Notes |
|---|---|---|---|---|---|---|---|
| 2025-04-10old price last seen 2025-02-28 | Gusto Simple | Base fee per month | $40 → $49 | ▲ +$9 (+23%) | Not announced | After · Before | — |
| 2024-07-12old price last seen 2024-06-07 | Gusto Premium | Base fee per month | no public price → $180 | New public price | Not announced | After · Before | Premium price published (it had been "Exclusive pricing / Contact us"). |
| 2024-07-12old price last seen 2024-06-07 | Gusto Premium | Per employee per month | no public price → $22 | New public price | Not announced | After · Before | Premium price published (it had been "Exclusive pricing / Contact us"). |
| 2022-08-19old price last seen 2022-07-02 | Gusto Simplethen: Core | Base fee per month | $39 → $40 | ▲ +$1 (+3%) | Not announced | After · Before | Plan restructure: Core became Simple. Per-person fees unchanged (Core/Simple $6; Complete/Plus $12). |
| 2022-08-19old price last seen 2022-07-02 | Gusto Plusthen: Complete | Base fee per month | $39 → $80 | ▲ +$41 (+105%) | Not announced | After · Before | Plan restructure: Complete became Plus. Per-person fees unchanged (Core/Simple $6; Complete/Plus $12). |
| 2022-08-19old price last seen 2022-07-02 | Gusto Premiumthen: Concierge | Base fee per month | $149 → no public price | Price no longer public | Not announced | After · Before | Plan restructure: Concierge became Premium. Per-person fees unchanged (Core/Simple $6; Complete/Plus $12). Premium showed "Exclusive pricing / Contact us for details" (no public price); Concierge had been $149 + $12/person. |
OnPay: every change
| First seen at the new price | Plan | Price | Old → new | Change | Effective date (announced) | Sources | Notes |
|---|---|---|---|---|---|---|---|
| Between 2025-02-10 and 2025-05-12wide gap between snapshots | OnPay Payroll Essentials | Base fee per month | $40 → $49 | ▲ +$9 (+23%) | Not announced | After · Before | Still $40 on 2024-12-27 and 2025-02-10. The 2025-09-14 snapshot title says "Starts at $55 Per Month", which is the $49 base + $6 for one worker, not a separate price. |
| 2022-08-12old price last seen 2022-05-28 | OnPay Payroll Essentials | Base fee per month | $36 → $40 | ▲ +$4 (+11%) | Not announced | After · Before | Single-plan pricing at the time (no bundles). $36+$4 still shown on 2021-06-03. |
| 2022-08-12old price last seen 2022-05-28 | OnPay Payroll Essentials | Per employee per month | $4 → $6 | ▲ +$2 (+50%) | Not announced | After · Before | — |
Patriot Payroll: every change
| First seen at the new price | Plan | Price | Old → new | Change | Effective date (announced) | Sources | Notes |
|---|---|---|---|---|---|---|---|
| 2024-11-26old price last seen 2024-10-12 | Patriot Payroll Full Service Payroll | Per employee per month | $4 → $5 | ▲ +$1 (+25%) | Not announced | After · Before | Base prices unchanged ($17 Basic, $37 Full Service). Basic stayed $4. The 2024-11-26 FAQ still says "$4 per worker" while the plan card shows $5: the card is used. $5 confirmed on the 2025-01-12 card and FAQ. |
Every QuickBooks Online and QuickBooks Payroll change, with method notes: QuickBooks price increase log.
What we track
The headline regular price on each tool’s page today. Tools with no changes logged yet haven’t had their archived pricing pages back-checked; that isn’t evidence their prices never changed.
| Software | Section | Headline regular price | Last checked | Changes logged |
|---|---|---|---|---|
| Bench | Accounting | $199/mo | 2026-10-17 | — |
| FreshBooks | Accounting | $23/mo | 2026-10-19 | — |
| Patriot Accounting | Accounting | $20/mo | 2026-10-19 | — |
| Pilot | Accounting | $99/mo | 2026-10-17 | — |
| QuickBooks Online | Accounting | $38/mo | 2026-10-17 | 23 |
| Sage 50 | Accounting | $132.17/mo | 2026-10-17 | — |
| Wave | Accounting | $19/mo | 2026-10-17 | — |
| Xero | Accounting | $27/mo | 2026-10-19 | — |
| Zoho Books | Accounting | $20/mo | 2026-10-19 | — |
| Gusto | Payroll | $49/mo + $6/person | 2026-10-19 | 6 |
| Homebase (with Payroll) | Payroll | $49/mo + $6/person | 2026-10-17 | — |
| Justworks | Payroll | $50/mo + $8/person | 2026-10-17 | — |
| OnPay | Payroll | $49/mo + $6/person | 2026-10-19 | 3 |
| Patriot Payroll | Payroll | $37/mo + $5/person | 2026-10-19 | 1 |
| Paychex Flex | Payroll | Quote only | 2026-10-17 | — |
| QuickBooks Payroll (QuickBooks Workforce) | Payroll | $50/mo + $7/person | 2026-10-19 | 16 |
| Rippling | Payroll | Quote only | 2026-10-17 | — |
| RUN Powered by ADP | Payroll | Quote only | 2026-10-17 | — |
| Square Payroll | Payroll | $35/mo + $6/person | 2026-10-17 | — |
| SurePayroll | Payroll | $29/mo + $7/person | 2026-10-17 | — |
| Zoho Payroll (US) | Payroll | $39/mo + $6/person | 2026-10-19 | — |
What a Price Watch email contains
- The tool, the plan, the old and new regular price, and the date we first saw it on the vendor’s page.
- A link to the vendor page or archived snapshot that shows it.
- Field-service software price changes too, from the same monthly re-check. One short email a month; unsubscribe anytime.
Payroll prices · Accounting prices · Payroll calculator · Field-service price changes
Every vendor link on this page is a plain link; we don't earn a commission from any of them.