Prices checked 2026-10-17
QuickBooks price increase log: every change we’ve tracked
QuickBooks Online and QuickBooks Payroll list prices, change by change since 2019, each dated and linked to the archived QuickBooks pricing page that shows it.
Disclosure: Some of these vendors run affiliate programs. Every vendor link on this page is a plain link today; if we join a program, its links will be marked sponsored. It never changes the prices or the order we show. Details
39 changes since 2019
▲ marks a price increase; 39 of the 39 recorded changes are increases. Since the earliest prices we can confirm:
- QuickBooks Online Essentials, base fee per month: $35 before 2019-05-09 → $85 now (+143%)
- QuickBooks Online Plus, base fee per month: $60 before 2019-05-09 → $140 now (+133%)
- QuickBooks Online Simple Start, base fee per month: $20 before 2019-09-15 → $38 now (+90%)
- QuickBooks Online Advanced, base fee per month: $150 before 2022-02-17 → $340 now (+127%)
- QuickBooks Payroll Workforce Payroll, per employee per month: $4 before 2023-01-07 → $7 now (+75%)
- QuickBooks Payroll Workforce Premium, base fee per month: $75 before 2023-08-03 → $88 now (+17%)
- QuickBooks Payroll Workforce Payroll, base fee per month: $45 before 2024-08-05 → $50 now (+11%)
- QuickBooks Payroll Workforce Premium, per employee per month: $8 before 2024-08-05 → $13 now (+63%)
- QuickBooks Payroll Workforce Elite, base fee per month: $125 before 2024-08-05 → $134 now (+7%)
- QuickBooks Payroll Workforce Elite, per employee per month: $10 before 2024-08-05 → $17 now (+70%)
How to read this log
- First seen is the first archived snapshot of QuickBooks’ own pricing page showing the new price. The change may have taken effect earlier; where Intuit announced a date, it’s in the effective-date column.
- Between X and Y means the archive has a wide gap, so the change happened somewhere in that window.
- Prices are regular monthly list prices for new customers, not intro discounts. Sources are vendor-owned only: archived QuickBooks pricing pages and Intuit’s own posts.
QuickBooks Online
| First seen at the new price | Plan | Price | Old → new | Change | Effective date (announced) | Sources | Notes |
|---|---|---|---|---|---|---|---|
| 2026-08-04old price last seen 2026-08-02 | QuickBooks Online Essentials | Base fee per month | $75 → $85 | ▲ +$10 (+13%) | 2026-08-01Announcement | After · Before | Simple Start stayed at $38. |
| 2026-08-04old price last seen 2026-08-02 | QuickBooks Online Plus | Base fee per month | $115 → $140 | ▲ +$25 (+22%) | 2026-08-01Announcement | After · Before | Simple Start stayed at $38. |
| 2026-08-04old price last seen 2026-08-02 | QuickBooks Online Advanced | Base fee per month | $275 → $340 | ▲ +$65 (+24%) | 2026-08-01Announcement | After · Before | Simple Start stayed at $38. |
| 2025-09-02old price last seen 2025-08-26 | QuickBooks Online Simple Start | Base fee per month | $35 → $38 | ▲ +$3 (+9%) | 2025-07-01Announcement | After · Before | An Intuit community post gives July 1, 2025 (existing subscriptions). The archived public pricing page still showed the old prices through 2025-08-26 and the new ones from 2025-09-02. |
| 2025-09-02old price last seen 2025-08-26 | QuickBooks Online Essentials | Base fee per month | $65 → $75 | ▲ +$10 (+15%) | 2025-07-01Announcement | After · Before | An Intuit community post gives July 1, 2025 (existing subscriptions). The archived public pricing page still showed the old prices through 2025-08-26 and the new ones from 2025-09-02. |
| 2025-09-02old price last seen 2025-08-26 | QuickBooks Online Plus | Base fee per month | $99 → $115 | ▲ +$16 (+16%) | 2025-07-01Announcement | After · Before | An Intuit community post gives July 1, 2025 (existing subscriptions). The archived public pricing page still showed the old prices through 2025-08-26 and the new ones from 2025-09-02. |
| 2025-09-02old price last seen 2025-08-26 | QuickBooks Online Advanced | Base fee per month | $235 → $275 | ▲ +$40 (+17%) | 2025-07-01Announcement | After · Before | An Intuit community post gives July 1, 2025 (existing subscriptions). The archived public pricing page still showed the old prices through 2025-08-26 and the new ones from 2025-09-02. |
| 2024-08-02old price last seen 2024-08-01 | QuickBooks Online Simple Start | Base fee per month | $30 → $35 | ▲ +$5 (+17%) | 2024-08-01Announcement | After · Before | — |
| 2024-08-02old price last seen 2024-08-01 | QuickBooks Online Essentials | Base fee per month | $60 → $65 | ▲ +$5 (+8%) | 2024-08-01Announcement | After · Before | — |
| 2024-08-02old price last seen 2024-08-01 | QuickBooks Online Plus | Base fee per month | $90 → $99 | ▲ +$9 (+10%) | 2024-08-01Announcement | After · Before | — |
| 2024-08-02old price last seen 2024-08-01 | QuickBooks Online Advanced | Base fee per month | $200 → $235 | ▲ +$35 (+18%) | 2024-08-01Announcement | After · Before | — |
| 2023-08-03old price last seen 2023-08-01 | QuickBooks Online Essentials | Base fee per month | $55 → $60 | ▲ +$5 (+9%) | Not announced | After · Before | — |
| 2023-08-03old price last seen 2023-08-01 | QuickBooks Online Plus | Base fee per month | $85 → $90 | ▲ +$5 (+6%) | Not announced | After · Before | — |
| 2022-07-18old price last seen 2022-07-17 | QuickBooks Online Simple Start | Base fee per month | $25 → $30 | ▲ +$5 (+20%) | Not announced | After · Before | — |
| 2022-07-18old price last seen 2022-07-17 | QuickBooks Online Essentials | Base fee per month | $50 → $55 | ▲ +$5 (+10%) | Not announced | After · Before | — |
| 2022-07-18old price last seen 2022-07-17 | QuickBooks Online Plus | Base fee per month | $80 → $85 | ▲ +$5 (+6%) | Not announced | After · Before | — |
| 2022-07-18old price last seen 2022-07-17 | QuickBooks Online Advanced | Base fee per month | $180 → $200 | ▲ +$20 (+11%) | Not announced | After · Before | — |
| 2022-02-17old price last seen 2022-02-16 | QuickBooks Online Essentials | Base fee per month | $40 → $50 | ▲ +$10 (+25%) | Not announced | After · Before | From 2021-09-03 to 2021-10-30 the archived page alternated between the old prices and higher ones (Essentials $45 or $50, Plus $80, Advanced $180). These look like price tests and are not recorded as changes. The higher prices held from 2022-02-17. |
| 2022-02-17old price last seen 2022-02-16 | QuickBooks Online Plus | Base fee per month | $70 → $80 | ▲ +$10 (+14%) | Not announced | After · Before | From 2021-09-03 to 2021-10-30 the archived page alternated between the old prices and higher ones (Essentials $45 or $50, Plus $80, Advanced $180). These look like price tests and are not recorded as changes. The higher prices held from 2022-02-17. |
| 2022-02-17old price last seen 2022-02-16 | QuickBooks Online Advanced | Base fee per month | $150 → $180 | ▲ +$30 (+20%) | Not announced | After · Before | From 2021-09-03 to 2021-10-30 the archived page alternated between the old prices and higher ones (Essentials $45 or $50, Plus $80, Advanced $180). These look like price tests and are not recorded as changes. The higher prices held from 2022-02-17. |
| 2019-09-15old price last seen 2019-08-26 | QuickBooks Online Simple Start | Base fee per month | $20 → $25 | ▲ +$5 (+25%) | Not announced | After · Before | — |
| 2019-05-09old price last seen 2019-04-22 | QuickBooks Online Essentials | Base fee per month | $35 → $40 | ▲ +$5 (+14%) | Not announced | After · Before | — |
| 2019-05-09old price last seen 2019-04-22 | QuickBooks Online Plus | Base fee per month | $60 → $70 | ▲ +$10 (+17%) | Not announced | After · Before | — |
QuickBooks Payroll (QuickBooks Workforce)
| First seen at the new price | Plan | Price | Old → new | Change | Effective date (announced) | Sources | Notes |
|---|---|---|---|---|---|---|---|
| Between 2026-06-16 and 2026-10-17wide gap between snapshots | QuickBooks Payroll Workforce Payroll | Per employee per month | $6.50 → $7 | ▲ +$0.50 (+8%) | Not announcedAnnouncement | After · Before | Change date unknown. The last archived snapshot (2026-06-16) shows the old rate, and the archived bundle page on 2026-07-02 still shows Workforce Payroll at +$6.50/employee. "date" is the date of our live check, not the effective date. Base fees were unchanged ($50 / $88 / $134). |
| Between 2026-06-16 and 2026-10-17wide gap between snapshots | QuickBooks Payroll Workforce Premium | Per employee per month | $10 → $13 | ▲ +$3 (+30%) | Not announcedAnnouncement | After · Before | Change date unknown. The last archived snapshot (2026-06-16) shows the old rate, and the archived bundle page on 2026-07-02 still shows Workforce Payroll at +$6.50/employee. "date" is the date of our live check, not the effective date. Base fees were unchanged ($50 / $88 / $134). |
| Between 2026-06-16 and 2026-10-17wide gap between snapshots | QuickBooks Payroll Workforce Elite | Per employee per month | $12 → $17 | ▲ +$5 (+42%) | Not announcedAnnouncement | After · Before | Change date unknown. The last archived snapshot (2026-06-16) shows the old rate, and the archived bundle page on 2026-07-02 still shows Workforce Payroll at +$6.50/employee. "date" is the date of our live check, not the effective date. Base fees were unchanged ($50 / $88 / $134). |
| Between 2025-05-17 and 2025-10-03wide gap between snapshots | QuickBooks Payroll Workforce Payrollthen: Payroll Core / QuickBooks Payroll Core | Per employee per month | $6 → $6.50 | ▲ +$0.50 (+8%) | 2025-07-01Announcement | After · Before | There are only two archived full-service snapshots in this window. The archived payroll bundle page (/payroll/pricing/) changed between 2025-06-21 and 2025-07-08, which fits the July 1, 2025 date in the Intuit community post. "date" is the first archived full-service snapshot showing the new prices. |
| Between 2025-05-17 and 2025-10-03wide gap between snapshots | QuickBooks Payroll Workforce Premiumthen: Payroll Premium | Base fee per month | $85 → $88 | ▲ +$3 (+4%) | 2025-07-01Announcement | After · Before | There are only two archived full-service snapshots in this window. The archived payroll bundle page (/payroll/pricing/) changed between 2025-06-21 and 2025-07-08, which fits the July 1, 2025 date in the Intuit community post. "date" is the first archived full-service snapshot showing the new prices. |
| Between 2025-05-17 and 2025-10-03wide gap between snapshots | QuickBooks Payroll Workforce Premiumthen: Payroll Premium | Per employee per month | $9 → $10 | ▲ +$1 (+11%) | 2025-07-01Announcement | After · Before | There are only two archived full-service snapshots in this window. The archived payroll bundle page (/payroll/pricing/) changed between 2025-06-21 and 2025-07-08, which fits the July 1, 2025 date in the Intuit community post. "date" is the first archived full-service snapshot showing the new prices. |
| Between 2025-05-17 and 2025-10-03wide gap between snapshots | QuickBooks Payroll Workforce Elitethen: Payroll Elite | Base fee per month | $130 → $134 | ▲ +$4 (+3%) | 2025-07-01Announcement | After · Before | There are only two archived full-service snapshots in this window. The archived payroll bundle page (/payroll/pricing/) changed between 2025-06-21 and 2025-07-08, which fits the July 1, 2025 date in the Intuit community post. "date" is the first archived full-service snapshot showing the new prices. |
| Between 2025-05-17 and 2025-10-03wide gap between snapshots | QuickBooks Payroll Workforce Elitethen: Payroll Elite | Per employee per month | $11 → $12 | ▲ +$1 (+9%) | 2025-07-01Announcement | After · Before | There are only two archived full-service snapshots in this window. The archived payroll bundle page (/payroll/pricing/) changed between 2025-06-21 and 2025-07-08, which fits the July 1, 2025 date in the Intuit community post. "date" is the first archived full-service snapshot showing the new prices. |
| 2024-08-05old price last seen 2024-08-01 | QuickBooks Payroll Workforce Payrollthen: Payroll Core / QuickBooks Payroll Core | Base fee per month | $45 → $50 | ▲ +$5 (+11%) | 2024-08-01Announcement | After · Before | — |
| 2024-08-05old price last seen 2024-08-01 | QuickBooks Payroll Workforce Premiumthen: Payroll Premium | Base fee per month | $80 → $85 | ▲ +$5 (+6%) | 2024-08-01Announcement | After · Before | — |
| 2024-08-05old price last seen 2024-08-01 | QuickBooks Payroll Workforce Premiumthen: Payroll Premium | Per employee per month | $8 → $9 | ▲ +$1 (+13%) | 2024-08-01Announcement | After · Before | — |
| 2024-08-05old price last seen 2024-08-01 | QuickBooks Payroll Workforce Elitethen: Payroll Elite | Base fee per month | $125 → $130 | ▲ +$5 (+4%) | 2024-08-01Announcement | After · Before | — |
| 2024-08-05old price last seen 2024-08-01 | QuickBooks Payroll Workforce Elitethen: Payroll Elite | Per employee per month | $10 → $11 | ▲ +$1 (+10%) | 2024-08-01Announcement | After · Before | — |
| 2023-08-03old price last seen 2023-08-01 | QuickBooks Payroll Workforce Payrollthen: Payroll Core / QuickBooks Payroll Core | Per employee per month | $5 → $6 | ▲ +$1 (+20%) | Not announced | After · Before | — |
| 2023-08-03old price last seen 2023-08-01 | QuickBooks Payroll Workforce Premiumthen: Payroll Premium | Base fee per month | $75 → $80 | ▲ +$5 (+7%) | Not announced | After · Before | — |
| 2023-01-07old price last seen 2022-12-29 | QuickBooks Payroll Workforce Payrollthen: Payroll Core / QuickBooks Payroll Core | Per employee per month | $4 → $5 | ▲ +$1 (+25%) | Not announced | After · Before | — |
QuickBooks Payroll baseline, 2019-11-05: Core 45 + 4/employee; Premium 75 + 8/employee; Elite 125 + 10/employee (archived pricing page). Unchanged in archived vendor pages from 2019-11-05 to 2022-12-29 (payroll/pricing embedded plan data to mid-2021, then /payroll/full-service/ from 2021-12-10)
Method notes
- Archived prices in Sep-Oct 2021 alternated between old and higher prices (likely tests) and are not recorded; the increase held from 2022-02-17.
- From Jul 2020 to early 2021 the first Essentials card on some snapshots read $25 next to "$4/employee/mo" (looks like a payroll-bundle card variant). Not recorded. No archived snapshots between 2020-08-04 and 2021-05-01.
- Advanced first appears in the archive on 2019-04-02 at $150.
- The 2025 change window is 2025-05-17 to 2025-10-03 on /payroll/full-service/. The bundle page (2025-06-21 to 2025-07-08) and the Intuit community post point to 2025-07-01.
- Plan names over time: Core / Premium / Elite (2019-2021), then Payroll Core / Premium / Elite, then QuickBooks Workforce Payroll / Premium / Elite.
Current prices: QuickBooks Online pricing · QuickBooks Payroll pricing. We add a row each time we re-check.
Links to QuickBooks Online and QuickBooks Payroll are plain links; we don't earn a commission from them.